Honour Board
Harvey Bulls Football Club - Honour Boards
|
Life Members
|
||
|
Peter Italiano
|
Joe Rognetta
|
Nola Marino
|
|
Leo Fimmano
|
Glen Faulkner
|
John Zappia
|
|
Tony Fimmano
|
Ned Fimmano
|
Simon Baggetta
|
|
Dominic Panetta
|
Bruno Italiano
|
Michael Zappia
|
|
Michael Flaherty
|
Nathan Scott
|
Tom Lewsley
|
League
| League | President | Coach | Captain | F & B | Position |
| 1994 | T. Eaton | J. Rognetta | J. Rognetta | A. Ietto P. Fimmano |
3rd |
| 1995 | T. Holly | N. Fimmano T. Wilson |
P. Fimmano | T. Strano | 2nd |
| 1996 | R. Kershaw | M. Bayliss | P. Fimmano | N. Fimmano | Premiers |
| 1997 | B. O'Grady Smith | J. Rognetta | A. Ietto | D. Ogg | 5th |
| 1998 | N. Marino | M. Bayliss | N. Scott | B. Italiano | 7th |
| 1999 | N. Marino | M. Bayliss | N. Scott | N. Fimmano | 2nd |
| 2000 | N. Marino | M. Bayliss | N. Scott | C. Allen | 2nd |
| 2001 | N. Marino | M. Bayliss | N. Scott | B. Italiano D. Millsteed |
6th |
| 2002 | N. Marino | N. Fimmano | N. Scott | R. Redfern | 4th |
| 2003 | N. Marino | N. Fimmano | N. Scott | J. Dixon | 3rd |
| 2004 | N. Marino | N. Fimmano | N. Scott R. Redfern A. Schirripa |
N. Burridge | Premiers |
| 2005 | N. Marino | N. Fimmano | N. Scott | R. Redfern | Premiers |
| 2006 | N. Marino | N. Fimmano | R. Redfern | R. Redfern | 8th |
| 2007 | N. Marino | S. Tinsley | R. Redfern | D. Johnston | 5th |
| 2008 | K.Utting/M.Zappia | N.Scott | R.Redfern | T.Oakley | 7th |
| 2009 | M. Zappia | N.Fimmano | D.Pisconeri/J. Krispyn | J. Krispyn | 10th |
| 2010 | M. Zappia | N. Fimmano |
Reserves
| Reserves | Coach | Captain | F & B | Position |
| 1994 | M. Rake | D. Tartaglia | D. Ietto | 3rd |
| 1995 | M. Rake | D. Tartaglia | J. Zappia | 6th |
| 1996 | R. Wilson M. Cooke |
M. Cooke | M. Cooke | 6th |
| 1997 | G. Whitwell | C. Celisano | C. Pollard | 8th |
| 1998 | J. Rognetta | G. Carthew | D. Tartaglia | 8th |
| 1999 | J. Rognetta | D. Tartaglia | C. Celisano | 5th |
| 2000 | P. Fimmano | C. Hunt | R. Impson | Premiers |
| 2001 | P. Fimmano | C. Hunt | J. Rognetta | 4th |
| 2002 | P. Jones | J. Sorgiovanni | C. Celisano | Premiers |
| 2003 | P. Jones | T. Redfern | R. Fryer | 4th |
| 2004 | L. Baggetta | C. Celisano | S. Pimlott | 5th |
| 2005 | M. Bayliss | D. Marino | D. Marino | 7th |
| 2006 | A. Milici | C. Celisano | R. Impson | 8th |
| 2007 | S. Baggetta | C. Celisano | S. Brown | 7th |
| 2008 | D.Millstead | K.Spence | B.Hickman | 8th |
| 2009 | B.Hickman | L.Newby | D. Magenta | 9th |
| 2010 | B. Hickman | |||
|
|
||||
| Colts | Coach | Captain | F & B | Position |
| 1994 | G. Whitwell | M. Beech | T. Italiano | 6th |
| 1995 | P. Napoli B. Italiano |
M. Beech | C. Ieraci | 5th |
| 1996 | G. Davis | R. Aggis | M. Beech | 6th |
| 1997 | G. Davis J. Italiano |
T. Cerase | C. Fletcher | 7th |
| 1998 | F. Fimmano | M. Frazer | M. Frazer | 3rd |
| 1999 | F. Fimmano | D. Millsteed | S. Pimlott | 7th |
| 2000 | C. Hunt | S. Pimlott | S. Pimlott | 7th |
| 2001 | C. Hunt | D. Eckersley | B. Carlson | 7th |
| 2002 | G. Reeves | M Cherubino | M. Cherubino | 7th |
| 2003 | M. Bayliss | C. Reeves | J. Dimasi | 5th |
| 2004 | C. Bayliss | J. Fitzpatrick C. Reeves |
A. Bell | 6th |
| 2005 | T. Fimmano | S. Moyle | J. Rognetta | 6th |
| 2006 | - | - | - | - |
| 2007 | T. Cherubino J. Rognetta |
D. Capogreco | J. Cherubino | 8th |
| 2008 | - | - | - | - |
| 2009 | T.Egerton-Green | D.Miller | D. Miller | 7th |
| 2010 | T. Egerton-Green | |||



